settings






Email
Lady Swede Golf
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
S | M | L | XL | 2XL | 3XL | Y-S | Y-M | Y-L | Y-XL | |
---|---|---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | ||||
Body Length Back | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||||
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | ||||
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | ||||
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | ||||
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Shipping
Shipping
- 8.4 oz./yd², 80/20 ringspun cotton/polyester, 20 singles
- Dark Heather is 50/50 cotton/ polyester
- Sport Grey is 75/25 cotton/ polyester
- 2-end ringspun cotton face fleece
- Classic fit
- 2-piece color matched jersey fabric lined hood
- Dropped shoulder
- 3/8” flat drawcords
- Double-needle topstitching throughout
- 1x1 rib with spandex cuffs and bottom band for enhanced stretch and recovery
- Front pouch pocket
- Tear away label
View Description
Hide Description